<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Housing Bubble And Top News Around The Real Estate Industry</title>
	<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/</link>
	<description>Personal Finance, Bargains/Deals and My Misc Ramblings</description>
	<pubDate>Fri, 29 Aug 2008 01:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: KRG</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-346</link>
		<pubDate>Sat, 11 Aug 2007 05:22:44 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-346</guid>
					<description>I agree with both of you. (FSBO and Dan). Rising credit rates do make a big impact on the housing market.</description>
		<content:encoded><![CDATA[<p>I agree with both of you. (FSBO and Dan). Rising credit rates do make a big impact on the housing market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FSBO Louisville</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-344</link>
		<pubDate>Sat, 11 Aug 2007 03:57:02 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-344</guid>
					<description>Great post! I agree with Dan, writing something about credit rates and people's spending habits would make it complete! Otherwise, it was great! :)</description>
		<content:encoded><![CDATA[<p>Great post! I agree with Dan, writing something about credit rates and people&#8217;s spending habits would make it complete! Otherwise, it was great! :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-305</link>
		<pubDate>Fri, 03 Aug 2007 14:58:05 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-305</guid>
					<description>Good info…but don’t forget to mention how rising credit rates are affecting the market due to the America’s overspending on credit cards plays a significant factor in the housing market. I recommend this report on home sales that is useful…

-Cheers!</description>
		<content:encoded><![CDATA[<p>Good info…but don’t forget to mention how rising credit rates are affecting the market due to the America’s overspending on credit cards plays a significant factor in the housing market. I recommend this report on home sales that is useful…</p>
<p>-Cheers!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Easy Wealth Building, Frugal Tips and Link Love: My Carnival Picks &#187; Money and Personal Finance Blog In Silicon Valley</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-286</link>
		<pubDate>Wed, 01 Aug 2007 14:38:24 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-286</guid>
					<description>[...] Housing Bubble And Top News Around The Real Estate Industry @ FilAm Words [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Housing Bubble And Top News Around The Real Estate Industry @ FilAm Words [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: plonkee money &#187; 111th carnival of personal finance - glastonbury edition</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-277</link>
		<pubDate>Mon, 30 Jul 2007 10:05:15 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-277</guid>
					<description>[...] housing bubble and top new stories around the real estate industry @ FILAM personal finance, over here we don&#8217;t use the term real estate - until I started reading personal finance blogs I didn&#8217;t realise it meant buying and selling property [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] housing bubble and top new stories around the real estate industry @ FILAM personal finance, over here we don&#8217;t use the term real estate - until I started reading personal finance blogs I didn&#8217;t realise it meant buying and selling property [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Housing Bubble And Top News Around The Real Estate Industry</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-261</link>
		<pubDate>Fri, 27 Jul 2007 05:22:23 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-261</guid>
					<description>[...] Posted by as Uncategorized Back then, the primary culprit was massive defense cutbacks that led to high unemployment. Without a paycheck, people couldn’t pay the mortgage. This time, the economy is generally sound but many people have become trapped in loans that … article continues at KRG brought to you by loan and insurance [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted by as Uncategorized Back then, the primary culprit was massive defense cutbacks that led to high unemployment. Without a paycheck, people couldn’t pay the mortgage. This time, the economy is generally sound but many people have become trapped in loans that … article continues at KRG brought to you by loan and insurance [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Directories Blog; Blog Archive; Digest Number 10079</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-257</link>
		<pubDate>Thu, 26 Jul 2007 16:32:24 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-257</guid>
					<description>[...] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” … http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” … <a href="http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/" rel="nofollow">http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GlobalSCAPE Joins the PCI Security Standards Council</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-256</link>
		<pubDate>Thu, 26 Jul 2007 16:25:44 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-256</guid>
					<description>[...] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” … http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” … <a href="http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/" rel="nofollow">http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Directories Blog &#187; Blog Archive &#187; nyc auction house</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-255</link>
		<pubDate>Thu, 26 Jul 2007 16:12:27 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-255</guid>
					<description>[...] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” &#8230; http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Housing Bubble And Top News Around The Real Estate Industry WCI Communities (NYSE: WCI - News) has a lot of debt… but there is some acquisition interest there. Orleans Homebuilders (AMEX: OHB - News) has… debt to trailing sales of 68%, on top of almost five years of owned land.” &#8230; <a href="http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/" rel="nofollow">http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TSmith</title>
		<link>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-250</link>
		<pubDate>Wed, 25 Jul 2007 13:57:45 +0000</pubDate>
		<guid>http://www.filamwords.com/housing-bubble-and-top-news-around-the-real-estate-industry/#comment-250</guid>
					<description>I work for CurrentForeclosures.com, a foreclosures site and have seen a huge increase in the number of foreclosures in the past 7 months. I believe it is a combination of not only sub-prime and ARM mortgages, but also the high number of people who have gotten loans with interest rates at an all time low... in addition to the rapid depreciation in some areas and the difficulty some are experiencing in selling their homes.</description>
		<content:encoded><![CDATA[<p>I work for CurrentForeclosures.com, a foreclosures site and have seen a huge increase in the number of foreclosures in the past 7 months. I believe it is a combination of not only sub-prime and ARM mortgages, but also the high number of people who have gotten loans with interest rates at an all time low&#8230; in addition to the rapid depreciation in some areas and the difficulty some are experiencing in selling their homes.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
